General information about company | |
Scrip code | 511634 |
Name of the company | DUGAR HOUSING DEVELOPMENTS LTD |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2017 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | Yes |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 11 | 1045000 | 1045000 | 34.83 | 1045000 | 1045000 | 34.83 | |||
(B) | Public | 5147 | 1955000 | 1955000 | 65.17 | 1955000 | 1955000 | 65.17 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 5158 | 3000000 | 3000000 | 100 | 3000000 | 3000000 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 34.83 | 7500 | 0.72 | 1037500 | ||||||||||
(B) | Public | 65.17 | 0 | 0 | 224000 | ||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 7500 | 0.25 | 1261500 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 3 | 260500 | 260500 | 8.68 | 260500 | 260500 | 8.68 | ||||
(d) | Any Other (specify) | 8 | 784500 | 784500 | 26.15 | 784500 | 784500 | 26.15 | ||||
Sub-Total (A)(1) | 11 | 1045000 | 1045000 | 34.83 | 1045000 | 1045000 | 34.83 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 11 | 1045000 | 1045000 | 34.83 | 1045000 | 1045000 | 34.83 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 5119 | 1583400 | 1583400 | 52.78 | 1583400 | 1583400 | 52.78 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 6 | 221000 | 221000 | 7.37 | 221000 | 221000 | 7.37 | ||||
(e) | Any Other (specify) | 22 | 150600 | 150600 | 5.02 | 150600 | 150600 | 5.02 | ||||
Sub-Total (B)(3) | 5147 | 1955000 | 1955000 | 65.17 | 1955000 | 1955000 | 65.17 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 5147 | 1955000 | 1955000 | 65.17 | 1955000 | 1955000 | 65.17 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 5158 | 3000000 | 3000000 | 100 | 3000000 | 3000000 | 100 | |||||
Total (A+B+C ) | 5158 | 3000000 | 3000000 | 100 | 3000000 | 3000000 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 8.68 | 0 | 0 | 260500 | |||||
(d) | 26.15 | 7500 | 0.96 | 777000 | |||||
Sub-Total (A)(1) | 34.83 | 7500 | 0.72 | 1037500 | |||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 34.83 | 7500 | 0.72 | 1037500 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 52.78 | 0 | 0 | 111700 | |||||
(a(ii)) | 7.37 | 0 | 0 | 106500 | |||||
(e) | 5.02 | 0 | 0 | 5800 | |||||
Sub-Total (B)(3) | 65.17 | 0 | 0 | 224000 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 65.17 | 0 | 0 | 224000 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 7500 | 0.25 | 1261500 | |||||
Total (A+B+C ) | 100 | 7500 | 0.25 | 1261500 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Name of the Shareholders (I) | N TARACHAND DUGAR | PADAM DUGAR | RAMESH DUGAR | Click here to go back | ||||||||||||||||
PAN (II) | AAFPD4497D | AAEPD0660P | AADPD8106B | Total | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 200500 | 30000 | 30000 | 260500 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 200500 | 30000 | 30000 | 260500 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 6.68 | 1 | 1 | 8.68 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 200500 | 30000 | 30000 | 260500 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 200500 | 30000 | 30000 | 260500 | ||||||||||||||||
Total as a % of Total Voting rights | 6.68 | 1 | 1 | 8.68 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 6.68 | 1 | 1 | 8.68 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | ||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | ||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 200500 | 30000 | 30000 | 260500 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Director or Director's Relatives | Director or Director's Relatives | Director or Director's Relatives | Director or Director's Relatives | Director or Director's Relatives | |||||||||||||
Name of the Shareholders (I) | DUGAR HOUSING LIMITED | LAZER HOUSING PRIVATE LIMITED | T PUSHPA DUGAR | P ANNJANA DUGAR | SACHI JAIN (MINOR) | SHRUTI P DUGAR (REP (G) ANJANADUGAR | SONALI DUGAR R | |||||||||||||
PAN (II) | AABCD5218M | AAACL9707G | AAGPD6602H | AADPD8249D | ZZZZZ9999Z | BBAPD5420M | AKZPS1478F | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 241900 | 107500 | 358600 | 69000 | 2500 | 2500 | 2400 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 241900 | 107500 | 358600 | 69000 | 2500 | 2500 | 2400 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 8.06 | 3.58 | 11.95 | 2.3 | 0.08 | 0.08 | 0.08 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 241900 | 107500 | 358600 | 69000 | 2500 | 2500 | 2400 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 241900 | 107500 | 358600 | 69000 | 2500 | 2500 | 2400 | |||||||||||||
Total as a % of Total Voting rights | 8.06 | 3.58 | 11.95 | 2.3 | 0.08 | 0.08 | 0.08 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 8.06 | 3.58 | 11.95 | 2.3 | 0.08 | 0.08 | 0.08 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | 2500 | 2500 | 2400 | |||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 100 | 100 | 100 | |||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 241900 | 107500 | 358600 | 69000 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | 7 |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | |||||||||||||||||||
Category | Director or Director's Relatives | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | JAYASHREE DUGAR | |||||||||||||||||||
PAN (II) | AEVPJ8143G | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 8 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 100 | 784500 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 100 | 784500 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 26.15 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 100 | 784500 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 100 | 784500 | ||||||||||||||||||
Total as a % of Total Voting rights | 0 | 26.15 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 26.15 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 100 | 7500 | ||||||||||||||||||
As a % of total Shares held (b) | 100 | 0.96 | ||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 777000 | ||||||||||||||||||
Reason for not providing PAN |
Text Block | |
Textual Information(1) | PAN NOT GIVEN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Name of the Shareholders (I) | PRAMODH P | SARITHA R | RAMANA SHETTY K V | Click here to go back | ||||||||||||||||
PAN (II) | ANMPP7956P | ARGPS7082P | ZZZZZ9999Z | Total | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 53250 | 53250 | 40000 | 146500 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 53250 | 53250 | 40000 | 146500 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.78 | 1.78 | 1.33 | 4.88 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 53250 | 53250 | 40000 | 146500 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 53250 | 53250 | 40000 | 146500 | ||||||||||||||||
Total as a % of Total Voting rights | 1.78 | 1.78 | 1.33 | 4.88 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.78 | 1.78 | 1.33 | 4.88 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | ||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | ||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 53250 | 53250 | 0 | 106500 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) |
Text Block | |
Textual Information(1) | PAN NOT GIVEN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Bodies Corporate | HUF | ||||||||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | Category | ||||||||||||||||||
Name of the Shareholders (I) | SHETTY BUILDERS (P) LTD G K | Click here to go back | ||||||||||||||||||
PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 2 | 2 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 125000 | 600 | 600 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 125000 | 600 | 600 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.17 | 0.02 | 0.02 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 125000 | 600 | 600 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 125000 | 600 | 600 | |||||||||||||||||
Total as a % of Total Voting rights | 4.17 | 0.02 | 0.02 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.17 | 0.02 | 0.02 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | |||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | |||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 500 | 500 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) |
Text Block | |
Textual Information(1) | PAN NOT GIVEN |